QPT at Riverton Creek site is entitled to 145-unit for senior and assisted living to be built in two phases, with 118-unit in Phase I and 27-unit in Phase II.

Project at Glance (Phase I)
| Address: | 13112 Military Rd S, Tukwila, WA 98168 |
| Site Size: | 10.87 Acres |
| Zoning: | Design Review and Planned Residential Development |
| Gross Square Foot: | 112,500 SF |
| Structure: | 1, 2, & 3 Stories |
| Total Units: | 118 Units, 135 Beds (w/additional 27 units in Phase II) |
| Average Unit Size: | 539 SF/Unit |
| Rental Area: | 63,574 SF |
| Common Area: | 61,426 SF |
| Independent Living: | 20 Units |
| Assisted Living: | 75 Units |
| Memory Care: | 23 Units |
| Construction/License Period: | 18 Months |
Unit Mix
| Unit Type | Floor Plan | Units | Beds | % of Units | Average SF |
| ALF Studio | Studio | 39 | 39 | 33% | 416 |
| ALF Alcove | Alcove | 12 | 12 | 10.2% | 458 |
| ALF 1 BR | 1 bed / 1 bath | 36 | 36 | 30.5% | 676 |
| ALF 2 BR | 2 bed / 1 bath | 8 | 8 | 6.8% | 1011 |
| MC Studio | Studio | 23 | 40 | 19.5% | 410 |
| TOTAL/AVG | 118 | 135 | 100% | 539 |



